NANOSCIENCE |
|   | ||
| Sunday, August 16, 2009 | ||
MORNING | ||
8:00 AM-12:00 PM | ||
| Graphitic Materials Walter E. Washington Convention Center -- 152A | ||
8:25 AM-12:10 PM | ||
| Biological and Synthetic Gels: A Unique and Highly Responsive State of Matter Grand Hyatt -- Conference Theatre | ||
8:30 AM-11:50 AM | ||
| Fluorine-related Nanoscience with Energy Applications Walter E. Washington Convention Center -- 202B | ||
8:30 AM-12:00 PM | ||
| Functional Nanomaterials for Energy and Biomedicine Applications Ronald Reagan Bldg. -- Amphitheater | ||
| Nanoscience: Characterization and Applications Walter E. Washington Convention Center -- 143B/C | ||
8:30 AM-12:05 PM | ||
| Hybrid Colloids, Interfaces, and Nanomaterials Ronald Reagan Bldg. -- Hemisphere A | ||
8:30 AM-12:10 PM | ||
| Protected Metallic Clusters, Quantum Wells and Metal-nanocrystal Molecules Walter E. Washington Convention Center -- 151A | ||
9:00 AM-11:25 AM | ||
| Vesicles, Polymers and Nanoparticles: Building Blocks for Functional Composite Nanomaterials Ronald Reagan Bldg. -- Hemisphere B | ||
9:00 AM-11:45 AM | ||
| Nanorods and Microparticles in Homeland Security Ronald Reagan Bldg. -- Oceanic A/B | ||
AFTERNOON | ||
1:00 PM-4:20 PM | ||
| Simulation of (Bio)Organic-Inorganic Interfaces and Nanostructures Using MD, MC, and Multiscale Approaches Walter E. Washington Convention Center -- 146C | ||
1:30 PM-4:40 PM | ||
| Hybrid Colloids, Interfaces, and Nanomaterials Ronald Reagan Bldg. -- Hemisphere A | ||
1:30 PM-4:50 PM | ||
| Biological and Synthetic Gels: A Unique and Highly Responsive State of Matter Grand Hyatt -- Conference Theatre | ||
1:30 PM-5:10 PM | ||
| Graphitic Materials Walter E. Washington Convention Center -- 152A | ||
| Protected Metallic Clusters, Quantum Wells and Metal-nanocrystal Molecules Walter E. Washington Convention Center -- 151A | ||
2:00 PM-4:20 PM | ||
| Nanorods and Microparticles in Homeland Security Ronald Reagan Bldg. -- Oceanic A/B | ||
2:00 PM-5:20 PM | ||
| Functional Nanomaterials for Energy and Biomedicine Applications Ronald Reagan Bldg. -- Amphitheater | ||
| Vesicles, Polymers and Nanoparticles: Building Blocks for Functional Composite Nanomaterials Ronald Reagan Bldg. -- Hemisphere B | ||
2:00 PM-5:50 PM | ||
| Nanoscience: Synthesis Walter E. Washington Convention Center -- 140A | ||
EVENING | ||
7:00 PM-9:00 PM | ||
| Nanoscience: Characterization and Applications Walter E. Washington Convention Center -- Hall D | ||
| Nanoscience: Synthesis Walter E. Washington Convention Center -- Hall D | ||
|   | ||
| Monday, August 17, 2009 | ||
MORNING | ||
8:00 AM-12:00 PM | ||
| Graphitic Materials Walter E. Washington Convention Center -- 152A | ||
8:30 AM-11:55 AM | ||
| Functional Nanomaterials for Energy and Biomedicine Applications Ronald Reagan Bldg. -- Amphitheater | ||
8:30 AM-12:10 PM | ||
| Biological and Synthetic Gels: A Unique and Highly Responsive State of Matter Grand Hyatt -- Conference Theatre | ||
9:00 AM-11:45 AM | ||
| Nanorods and Microparticles in Homeland Security Ronald Reagan Bldg. -- Oceanic A/B | ||
9:00 AM-11:55 AM | ||
| Hybrid Colloids, Interfaces, and Nanomaterials Ronald Reagan Bldg. -- Hemisphere A | ||
9:00 AM-12:10 PM | ||
| Nanoscience: Characterization and Applications Walter E. Washington Convention Center -- 143B/C | ||
9:00 AM-12:15 PM | ||
| Vesicles, Polymers and Nanoparticles: Building Blocks for Functional Composite Nanomaterials Ronald Reagan Bldg. -- Hemisphere B | ||
AFTERNOON | ||
1:00 PM-5:00 PM | ||
| Graphitic Materials Walter E. Washington Convention Center -- 152A | ||
1:00 PM-5:10 PM | ||
| Simulation of (Bio)Organic-Inorganic Interfaces and Nanostructures Using MD, MC, and Multiscale Approaches Walter E. Washington Convention Center -- 146C | ||
1:30 PM-4:30 PM | ||
| Biological and Synthetic Gels: A Unique and Highly Responsive State of Matter Grand Hyatt -- Conference Theatre | ||
| Emerging Technologies: Nanobiotechnology Ronald Reagan Bldg. -- Atrium Ballroom A | ||
1:30 PM-5:10 PM | ||
| Protected Metallic Clusters, Quantum Wells and Metal-nanocrystal Molecules Walter E. Washington Convention Center -- 151A | ||
2:00 PM-4:20 PM | ||
| Nanorods and Microparticles in Homeland Security Ronald Reagan Bldg. -- Oceanic A/B | ||
2:00 PM-5:05 PM | ||
| Hybrid Colloids, Interfaces, and Nanomaterials Ronald Reagan Bldg. -- Hemisphere A | ||
2:00 PM-5:20 PM | ||
| Vesicles, Polymers and Nanoparticles: Building Blocks for Functional Composite Nanomaterials Ronald Reagan Bldg. -- Hemisphere B | ||
2:00 PM-5:30 PM | ||
| Functional Nanomaterials for Energy and Biomedicine Applications Ronald Reagan Bldg. -- Amphitheater | ||
| Nanoscience: Synthesis Walter E. Washington Convention Center -- 140A | ||
2:30 PM-4:30 PM | ||
| Undergraduate Research Poster Session: Nanotechnology Walter E. Washington Convention Center -- Hall D | ||
|   | ||
| Tuesday, August 18, 2009 | ||
MORNING | ||
8:00 AM-12:00 PM | ||
| Graphitic Materials Walter E. Washington Convention Center -- 152A | ||
8:30 AM-11:30 AM | ||
| Functional Nanomaterials for Energy and Biomedicine Applications Ronald Reagan Bldg. -- Amphitheater | ||
8:30 AM-11:50 AM | ||
| Application of Field-Flow Fractionation in Characterization of Macromolecules and Nanoparticles Renaissance Washington -- Renaissance West B | ||
8:30 AM-12:05 PM | ||
| Hybrid Colloids, Interfaces, and Nanomaterials Ronald Reagan Bldg. -- Hemisphere A | ||
8:30 AM-12:10 PM | ||
| Biological and Synthetic Gels: A Unique and Highly Responsive State of Matter Grand Hyatt -- Conference Theatre | ||
| Protected Metallic Clusters, Quantum Wells and Metal-nanocrystal Molecules Walter E. Washington Convention Center -- 151A | ||
9:00 AM-11:15 AM | ||
| Vesicles, Polymers and Nanoparticles: Building Blocks for Functional Composite Nanomaterials Ronald Reagan Bldg. -- Hemisphere B | ||
9:00 AM-11:45 AM | ||
| Nanorods and Microparticles in Homeland Security Ronald Reagan Bldg. -- Oceanic A/B | ||
9:00 AM-12:40 PM | ||
| Inorganic Nanoscience Award Walter E. Washington Convention Center -- 143B/C | ||
AFTERNOON | ||
1:00 PM-4:20 PM | ||
| Simulation of (Bio)Organic-Inorganic Interfaces and Nanostructures Using MD, MC, and Multiscale Approaches Walter E. Washington Convention Center -- 146C | ||
1:20 PM-5:20 PM | ||
| Nanoscience in Polymer Chemistry Grand Hyatt -- Independence Ballroom H - I | ||
1:30 PM-3:50 PM | ||
| Application of Field-Flow Fractionation in Characterization of Macromolecules and Nanoparticles Renaissance Washington -- Renaissance West B | ||
1:30 PM-4:30 PM | ||
| Emerging Technologies: Nanobiotechnology Ronald Reagan Bldg. -- Atrium Ballroom A | ||
1:30 PM-4:35 PM | ||
| Biological and Synthetic Gels: A Unique and Highly Responsive State of Matter Grand Hyatt -- Conference Theatre | ||
1:30 PM-4:50 PM | ||
| Protected Metallic Clusters, Quantum Wells and Metal-nanocrystal Molecules Walter E. Washington Convention Center -- 151A | ||
2:00 PM-5:20 PM | ||
| Nanoscience: Synthesis Walter E. Washington Convention Center -- 140A | ||
2:00 PM-5:30 PM | ||
| Nanoscience: Characterization and Applications Walter E. Washington Convention Center -- 143B/C | ||
EVENING | ||
7:00 PM-9:00 PM | ||
| Nanoscience: Characterization and Applications Walter E. Washington Convention Center -- Hall D | ||
| Nanoscience: Characterization and Applications Walter E. Washington Convention Center -- Hall D | ||
|   | ||
| Wednesday, August 19, 2009 | ||
MORNING | ||
8:00 AM-12:00 PM | ||
| Graphitic Materials Walter E. Washington Convention Center -- 150B | ||
8:20 AM-12:10 PM | ||
| Nanoscience in Polymer Chemistry Grand Hyatt -- Conference Theatre | ||
8:30 AM-11:10 AM | ||
| Application of Field-Flow Fractionation in Characterization of Macromolecules and Nanoparticles Renaissance Washington -- Renaissance West B | ||
8:30 AM-11:30 AM | ||
| Nanoscience: Characterization and Applications Walter E. Washington Convention Center -- 143B/C | ||
| Protected Metallic Clusters, Quantum Wells and Metal-nanocrystal Molecules Walter E. Washington Convention Center -- 151A | ||
8:30 AM-11:50 AM | ||
| Functional Nanomaterials for Energy and Biomedicine Applications Ronald Reagan Bldg. -- Amphitheater | ||
8:30 AM-12:10 PM | ||
| Hybrid Colloids, Interfaces, and Nanomaterials Ronald Reagan Bldg. -- Hemisphere A | ||
9:00 AM-12:20 PM | ||
| Nanoparticle-Biological Cell Interactions Ronald Reagan Bldg. -- Oceanic A/B | ||
| Vesicles, Polymers and Nanoparticles: Building Blocks for Functional Composite Nanomaterials Ronald Reagan Bldg. -- Hemisphere B | ||
AFTERNOON | ||
1:00 PM-4:20 PM | ||
| Simulation of (Bio)Organic-Inorganic Interfaces and Nanostructures Using MD, MC, and Multiscale Approaches Walter E. Washington Convention Center -- 146C | ||
1:00 PM-5:00 PM | ||
| Graphitic Materials Walter E. Washington Convention Center -- 150B | ||
1:30 PM-4:10 PM | ||
| Application of Field-Flow Fractionation in Characterization of Macromolecules and Nanoparticles Renaissance Washington -- Renaissance West B | ||
1:30 PM-5:00 PM | ||
| Nanoscience in Polymer Chemistry Grand Hyatt -- Conference Theatre | ||
1:30 PM-5:30 PM | ||
| Protected Metallic Clusters, Quantum Wells and Metal-nanocrystal Molecules Walter E. Washington Convention Center -- 151A | ||
2:00 PM-4:55 PM | ||
| Nanoparticle-Biological Cell Interactions Ronald Reagan Bldg. -- Oceanic A/B | ||
2:00 PM-5:00 PM | ||
| Vesicles, Polymers and Nanoparticles: Building Blocks for Functional Composite Nanomaterials Ronald Reagan Bldg. -- Hemisphere B | ||
2:00 PM-5:15 PM | ||
| Hybrid Colloids, Interfaces, and Nanomaterials Ronald Reagan Bldg. -- Hemisphere A | ||
2:00 PM-5:20 PM | ||
| Functional Nanomaterials for Energy and Biomedicine Applications Ronald Reagan Bldg. -- Amphitheater | ||
2:00 PM-5:30 PM | ||
| Nanoscience: Synthesis Walter E. Washington Convention Center -- 140A | ||
EVENING | ||
6:00 PM-8:20 PM | ||
| POLY/PMSE Plenary Lecture and Awards Reception Grand Hyatt -- Constitution Ballroom A | ||
7:00 PM-9:00 PM | ||
| Nanoscience: Characterization and Applications Walter E. Washington Convention Center -- Hall D | ||
| Nanoscience: Synthesis Walter E. Washington Convention Center -- Hall D | ||
7:30 PM-9:30 PM | ||
| Protected Metallic Clusters, Quantum Wells and Metal-nanocrystal Molecules Walter E. Washington Convention Center -- Hall D | ||
|   | ||
| Thursday, August 20, 2009 | ||
MORNING | ||
8:30 AM-11:30 AM | ||
| Functional Nanomaterials for Energy and Biomedicine Applications Ronald Reagan Bldg. -- Amphitheater | ||
| Protected Metallic Clusters, Quantum Wells and Metal-nanocrystal Molecules Walter E. Washington Convention Center -- 151A | ||
8:30 AM-11:45 AM | ||
| Hybrid Colloids, Interfaces, and Nanomaterials Ronald Reagan Bldg. -- Hemisphere A | ||
8:30 AM-11:50 AM | ||
| Nanoscience in Polymer Chemistry Grand Hyatt -- Constitution Ballroom C | ||
9:00 AM-11:35 AM | ||
| Vesicles, Polymers and Nanoparticles: Building Blocks for Functional Composite Nanomaterials Ronald Reagan Bldg. -- Hemisphere B | ||
9:00 AM-11:55 AM | ||
| Nanoparticle-Biological Cell Interactions Ronald Reagan Bldg. -- Oceanic A/B | ||
AFTERNOON | ||
1:30 PM-4:40 PM | ||
| Hybrid Colloids, Interfaces, and Nanomaterials Ronald Reagan Bldg. -- Hemisphere A | ||
1:30 PM-5:35 PM | ||
| Functional Nanomaterials for Energy and Biomedicine Applications Ronald Reagan Bldg. -- Amphitheater | ||
2:00 PM-4:30 PM | ||
| Vesicles, Polymers and Nanoparticles: Building Blocks for Functional Composite Nanomaterials Ronald Reagan Bldg. -- Hemisphere B | ||
2:00 PM-4:55 PM | ||
| Nanoparticle-Biological Cell Interactions Ronald Reagan Bldg. -- Oceanic A/B | ||
The 238th ACS National Meeting, Washington, DC, August 16-20, 2009