| Pennsylvania Convention Center | Sun | Mon | Tue | Wed | Thu |
| Chemical Biology** (BIOL and HEALTH) | A |   |   |   |   |
| Young Academic Investigators** (HEALTH) | A |   |   |   |   |
| Asymmetric Reactions and Syntheses | D | A |   |   |   |
| Metal-Mediated Reactions and Syntheses | D | A |   |   |   |
| Heterocycles and Aromatics | D |   |   |   |   |
| Tetrahedron Prize for Creativity in Organic Chemistry Financially supported by Elsevier | P |   |   |   |   |
| Young Industrial Investigators** (MEDI and POLY) | P |   |   |   |   |
| Biologically-Related Molecules and Processes, Heterocycles, Aromatics, Materials, Devices and Switches** (HEALTH) | E |   |   |   |   |
| Process Chemistry** (MEDI) |   | A |   |   |   |
| Division of Organic Chemistry Centennial Symposium** (PRES) |   | D |   |   |   |
| Molecular Recognition and Self-Assembly |   | D |   |   |   |
| New Reactions and Methodology |   | P | D | A |   |
| Fullerene Fragments and Carbon Nanotubes: Designed Synthesis, Unusual Reactions and Coordination Chemistry** (INOR) |   | P |   |   |   |
| Physical Organic Chemistry: Calculations, Mechanisms, Photochemistry and High-Energy Species |   | P |   |   |   |
| Sci-Mix |   | E |   |   |   |
| Total Synthesis of Complex Molecules** (HEALTH) |   |   | A | D |   |
| Arthur C. Cope and Arthur C. Cope Scholars Award Symposium |   |   | D |   |   |
| Biologically-Related Molecules and Processes** (HEALTH) |   |   | D |   |   |
| Ionic Liquid Applications: Pharmaceutical, Therapeutics and Biotechnology** (HEALTH) |   |   | D |   |   |
| Peptides and Amino Acids** (HEALTH) |   |   | P |   |   |
| Asymmetric Reactions and Syntheses, Total Synthesis, Proteins, Peptides, Amino Acids and Enzyme Inhibitors |   |   | E |   |   |
| Combinatorial Catalysis and Screening** (HEALTH) |   |   |   | D |   |
| Technical Achievements in Organic Chemistry Award Symposium** (MEDI and HEALTH) |   |   |   | D |   |
| Material, Devices and Switches |   |   |   | P |   |
| New Reactions and Methodology, Metal-Mediated Reactions, Physical Organic Chemistry, Molecular Recognition and Self-Assembly |   |   |   | E |   |
Co-sponsored Symposia: Selecting a co-sponsored symposia will take you outside of the current Committee, Secretariat or Division | |
| Microwave-Assisted Chemistry: Organic and Polymer Synthesis* (POLY) | D | D |   |   |   |
| Presidential Session Celebrating Division Centennials: AGFD, I&EC, ORGN, and PHYS* (PRES) | P |   |   |   |   |
| The Merck Index Women in Chemistry Award Symposium* (WCC) |   | A |   |   |   |
| Transitioning into Green Chemistry* (CHED) |   | D |   |   |   |
| Repligen Award Symposium in Honor of Hung-wen Liu* (BIOL) |   | P |   |   |   |
| The Merck Index Women in Chemistry* (WCC) |   | P |   |   |   |
| Transitioning into Green Chemistry Poster Session* (CHED) |   | P |   |   |   |
| Chemist and Consumer: Women in the Pharma Industry* (WCC) |   |   | P |   |   |
| Microwave-Assisted Chemistry: Organic and Polymer Synthesis* (POLY) |   |   | E |   |   |
| Frontiers in Chemical Biology* (BIOL) |   |   |   | P |   |
| Murray Goodman Award Symposium* (BIOL) |   |   |   | P |   |
| Nucleic Acid Chemical Biology* (BIOL) |   |   |   |   | A |