| ENVR | Monday, April 7, 2008 | ||
8:30 AM-12:10 PM Morial Convention Center -- Rm. 237, Oral | |||
Membrane Technology for Water Treatment and Reuse | |||
| Hybrid Processes and Process Development | |||
| Sponsored by: | ENVR | ||
| Cosponsored by: | WaterCAMPWS, ACS Division of Environmental Chemistry, and AIChE Environmental Division (Group 9), ENGENV, and ACSAICHE‡ | ||
| Organizers: | Eberhard Morgenroth Slawomir W. Hermanowicz John G. Georgiadis Nada M. Assaf-Anid John A. Bergendahl Mary Ellen Ternes Ralph W. Pike Robert W. Peters Tapas K. Das | ||
| Organizer, Presiding: | David G. Cahill | ||
| 8:30 AM | Introductory Remarks | ||
| 63 | Paper Withdrawn | ||
| 8:55 AM | 64 | Removal of perfluorochemicals via nanofiltration Eva K. Steinle-Darling, Martin Reinhard | |
| 9:15 AM | 65 | Impact of microfiltration on biofouling of reverse osmosis membranes Moshe Herzberg, David Berry, Aurelio M. Briones Jr., Lutgarde Raskin, Menachem Elimelech | |
| 9:35 AM | 66 | Prefiltration of influent does not alter the bacterial community structure of biofilms on reverse osmosis membranes David Berry, Moshe Herzberg, Aurelio M. Briones Jr., Menachem Elimelech, Lutgarde Raskin | |
| 67 | Paper Withdrawn | ||
| 10:15 AM | Intermission | ||
| 10:30 AM | 68 | Low-pressure membrane-based novel technique for decontamination of potable water and wastewater treatment Sibdas Bandyopadhyay, Himadri Sekhar Maiti | |
| 10:50 AM | 69 | Evaluation of antifouling ultrafiltration membranes containing PAN-g-PEO additive in anaerobic membrane bioreactors Petia T. Tontcheva, Ayse Asatekin, Anne M. Mayes, Sudini I. Padmasiri, Lutgarde Raskin, Eberhard Morgenroth | |
| 11:10 AM | 70 | Performance of polyacrylonitrile-graft-poly(ethylene oxide) containing ultrafiltration membranes Ayse Asatekin, Anne M. Mayes | |
| 11:30 AM | 71 | Pilot study on a hybrid nanometer-modified ultrafiltration and electrodialysis process demineralizing oilfield polymer-flooding sewage for reuse Jun Xu, Shuili Yu, Qing Zhao, Hongying Liang, Xingtao Zuo, Ruiling Bao | |
| 11:50 AM | 72 | Start-up characteristics and steady-state performance of UF-sMBR for drinking water treatment—with PAC as the support for bacterial growth Jiayu Tian, Xing Li, Sen Tian, Jing Zhang, Guibai Li | |
Membrane Technology for Water Treatment and Reuse -- Next Session
Symposium Grid -- Division of Environmental Chemistry -- Session Listing
Symposium Grid -- Environment -- Session Listing
The 235th ACS National Meeting, New Orleans, LA, April 6-10, 2008