| Morial Convention Center | Sun | Mon | Tue | Wed | Thu |
| Zeolite Catalysis for Green Chemistry in Synthesis of Chemicals and Fuels** (CATL, FUEL, COLL, IEC, and ENGENV) | D | D | D |   |   |
| George A. Olah Award in Hydrocarbon or Petroleum Chemistry: Symposium in Honor of Israel E. Wachs** (COLL, CATL, and FUEL) | D | D |   |   |   |
| 2nd Symposium on Hydrogen from Renewable Sources and Refinery Applications** (FUEL, CATL, and ENGENV) | P | D | D | A |   |
| Poster Session |   |   | A |   |   |
| Roles of Catalysis in Fuel Cells** (CATL, FUEL, COLL, and ENGENV) |   |   |   | D | A |
| Energy Science and Engineering: Methods, Outcome and Future Needs** (ACS Division of Petroleum Chemistry and AIChE Fuels and Petrochemicals Division (Group 16), ENGENV, and ACSAICHE‡) |   |   |   | P |   |
| Opportunities at the Interface: Refining and Petrochemicals** (COLL) |   |   |   |   | A |
| Chemistry of Petroleum and Emerging Technologies |   |   |   |   | P |
Co-sponsored Symposia: Selecting a co-sponsored symposia will take you outside of the current Committee, Secretariat or Division | |
| Nanoscience - Characterization and Applications* (INOR) | A |   | A |   |   |
| Green Chemistry for Sustainable Energy Supply and Conversion* (FUEL) | D | D | P |   |   |
| Symposium Honoring Priestley Medal Winner Gabor Somorjai* (COLL) | D | D |   |   |   |
| Arthur W. Adamson Award for Distinguished Service in the Advancement of Surface Chemistry: Symposium in Honor of Francisco Zaera* (COLL) | P | A |   |   |   |
| Nanoscience - Characterization and Applications* (INOR) | E |   |   |   |   |
| Partnering for Innovation and Competitiveness: Opportunities for the Chemical Enterprise in Energy and Environment* (COMSCI) |   |   | A |   |   |