| BCEC | Sun | Mon | Tue | Wed | Thu |
| Combinatorial, Parallel, and Process Chemistry | A |   |   |   |   |
| Molecular Recognition and Self-Assembly | D | A |   |   |   |
| New Reactions and Methodology | D | D | D |   |   |
| Metal-Mediated Reactions and Syntheses | D | D |   |   |   |
| Young Academic Investigators | D |   |   |   |   |
| New Molecular Strategies for Tumor-Targeting Drug Delivery | P |   |   |   |   |
| Total Synthesis, Materials, Devices and Switches, Molecular Recognition and Self-Assembly, Biologically-Related Molecules and Processes | E |   |   |   |   |
| Chemistry of the Mechanical Bond and Beyond |   | A |   |   |   |
| Young Industrial Investigators |   | A |   |   |   |
| Materials, Devices, and Switches |   | P | D |   |   |
| Peptide Natural Products |   | P |   |   |   |
| Tetrahedron Prize for Creativity in Organic Chemistry |   | P |   |   |   |
| Sci-Mix |   | E |   |   |   |
| Asymmetric Reactions and Syntheses |   |   | D | A | D |
| Arthur C. Cope and Arthur C. Cope Scholars Awards |   |   | D |   |   |
| Physical Organic Chemistry: Calculations, Mechanisms, Photochemistry, and High Energy Species |   |   | D |   |   |
| Physical Organic Chemistry, Metal-Mediated Reactions, Asymmetric Reactions and Syntheses |   |   | E |   |   |
| Biologically-Related Molecules and Processes |   |   |   | D | A |
| Total Synthesis of Complex Molecules |   |   |   | D | D |
| Sixty Years of Physical Organic Chemistry |   |   |   | D |   |
| Technical Achievements in Organic Chemistry Award Symposium |   |   |   | D |   |
| Modern Organometallic Catalysis |   |   |   | P |   |
| Combinatorial, Parallel and Process Chemistry, Heterocycles, Aromatics, New Reactions and Methodology |   |   |   | E |   |
| Heterocycles and Aromatics |   |   |   |   | D |
| Proteins, Peptides, Amino Acids, and Enzyme Inhibitors |   |   |   |   | D |
Co-sponsored Symposia: Selecting a co-sponsored symposia will take you outside of the current Committee, Secretariat or Division | |
| Wolfrom/Isbell/New Investigator Award Symposium* (CARB) | D |   |   |   |   |
| Anion Coordination Chemistry* (INOR) |   | D | D |   |   |
| Nucleic Acids as Drug Targets* (CARB) |   | D |   |   |   |
| Heroes of Chemistry* (MEDI) |   | P |   |   |   |
| RNA Interference Based Therapeutics* (CARB) |   |   | D |   |   |
| Mechanism of Action of Natural Products* (BIOL) |   |   | P |   |   |
| Eli Lilly Award Symposium* (BIOL) |   |   |   | A |   |
| Symposium in Honor of Perry Frey* (BIOL) |   |   |   | P |   |