DIVISION OF ANALYTICAL CHEMISTRY |
|   | ||
| Sunday, August 19, 2007 | ||
MORNING | ||
8:30 AM-12:00 PM | ||
| Analysis of Chemical Contaminants in Foods and Food Contact Substances Cosponsored by Division of Agricultural & Food Chemistry Section C BCEC -- 104A | ||
| Basic Research Needs for Energy Storage Cosponsored by Division of Inorganic Chemistry Section A BCEC -- 104B | ||
9:00 AM-12:00 PM | ||
| Analytical Approaches Section B BCEC -- 104C | ||
AFTERNOON | ||
1:30 PM-4:00 PM | ||
| Basic Research Needs for Energy Storage Cosponsored by Division of Inorganic Chemistry Section A BCEC -- 104B | ||
1:30 PM-4:40 PM | ||
| Tandem LC-MS and GC-MS Cosponsored by Division of Agricultural & Food Chemistry Section C BCEC -- 104A | ||
1:30 PM-5:00 PM | ||
| Surface Plasmon Resonance Cosponsored by Biotechnology of Health and Wellness and Division of Biological Chemistry Section D BCEC -- 105 | ||
1:30 PM-5:05 PM | ||
| Analytical Division Award Symposium Section B BCEC -- 104C | ||
2:00 PM-4:10 PM | ||
| Emerging Technologies: Nanobiotechnology Cosponsored by Division of Analytical Chemistry and Biotechnology of Health and Wellness Section D BCEC -- 107C | ||
2:00 PM-4:40 PM | ||
| Chemical Approaches to Protein Function Cosponsored by Division of Analytical Chemistry, Division of Biochemical Technology, Division of Medicinal Chemistry, Biotechnology Secretariat, and Biotechnology of Health and Wellness Section A BCEC -- 109A | ||
EVENING | ||
7:00 PM-9:00 PM | ||
| General Posters Section A BCEC -- Exhibit Hall - B2 | ||
|   | ||
| Monday, August 20, 2007 | ||
MORNING | ||
8:00 AM-10:55 AM | ||
| Emerging Technologies: Nanobiotechnology Cosponsored by Division of Analytical Chemistry and Biotechnology of Health and Wellness Section A BCEC -- 108 | ||
8:30 AM-11:40 AM | ||
| Pathogen Detection Cosponsored by Biotechnology of Health and Wellness Section B BCEC -- 104C | ||
8:30 AM-12:00 PM | ||
| The Emerging Technologies and Capabilities of Metabolomics Cosponsored by Biotechnology of Health and Wellness, Biotechnology Secretariat, and Division of Biological Chemistry Section A BCEC -- 104B | ||
9:00 AM-11:40 AM | ||
| Pfizer Award Symposium Cosponsored by Division of Analytical Chemistry, Division of Biochemical Technology, Division of Medicinal Chemistry, Biotechnology Secretariat, and Biotechnology of Health and Wellness Section A BCEC -- 109 A/B | ||
9:00 AM-11:50 AM | ||
| Chromatographic Separations in Clinical Chemistry Section C BCEC -- 104A | ||
AFTERNOON | ||
1:30 PM-4:20 PM | ||
| Biomarker Discovery Cosponsored by Biotechnology Secretariat and Biotechnology of Health and Wellness Section C BCEC -- 104A | ||
1:30 PM-4:30 PM | ||
| Analytical Chemistry in Nuclear Technology Cosponsored by Division of Analytical Chemistry Section B Boston Park Plaza -- Stuart Rm | ||
1:30 PM-4:55 PM | ||
| Analytical Division Award Symposium Section B BCEC -- 104C | ||
1:30 PM-5:00 PM | ||
| Nano-Biochemistry and Technology Cosponsored by Division of Biochemical Technology, Biotechnology of Health and Wellness, Biotechnology Secretariat, and Division of Biological Chemistry Section A BCEC -- 104B | ||
2:00 PM-4:40 PM | ||
| Murray Goodman Award Symposium Cosponsored by John Wiley & Sons, Division of Analytical Chemistry, Division of Medicinal Chemistry, Biotechnology Secretariat, and Biotechnology of Health and Wellness Section A BCEC -- 109 A/B | ||
2:30 PM-4:30 PM | ||
| Undergraduate Research Poster Session Cosponsored by Division of Analytical Chemistry and Society Committee on Education Section E BCEC -- Exhibit Hall - B2 | ||
EVENING | ||
8:00 PM-10:00 PM | ||
| Sci-Mix Section A BCEC -- Exhibit Hall - B2 | ||
|   | ||
| Tuesday, August 21, 2007 | ||
MORNING | ||
8:20 AM-11:40 AM | ||
| Analytical Chemistry in Nuclear Technology Cosponsored by Division of Analytical Chemistry Section B Boston Park Plaza -- Stuart Rm | ||
8:30 AM-11:50 AM | ||
| Analytical Technology for Drug Discovery Cosponsored by Biotechnology of Health and Wellness and Division of Biological Chemistry Section D BCEC -- 105 | ||
8:30 AM-12:00 PM | ||
| ACS Award in Analytical Chemistry in Honor of James W. Jorgenson Section B BCEC -- 104C | ||
8:30 AM-12:10 PM | ||
| Biological Applications of Nonlinear Optics Cosponsored by Division of Colloid & Surface Chemistry, Biotechnology of Health and Wellness, and Division of Biological Chemistry Section C BCEC -- 104A | ||
8:30 AM-12:20 PM | ||
| Frank H. Field and Joe L. Franklin Award for Outstanding Achievement in Mass Spectrometry in Honor of Jean H. Futrell Cosponsored by Division of Physical Chemistry Section A BCEC -- 104B | ||
AFTERNOON | ||
1:30 PM-4:50 PM | ||
| Analytical Chemistry in Nuclear Technology Cosponsored by Division of Analytical Chemistry Section B Boston Park Plaza -- Stuart Rm | ||
| Fast Preparative Chromatography in Pharmaceutical Drug Discovery Cosponsored by Biotechnology of Health and Wellness Section D BCEC -- 105 | ||
1:30 PM-5:00 PM | ||
| ACS Award in Chromatography in Honor of J. Michael Ramsey Section B BCEC -- 104C | ||
1:30 PM-5:20 PM | ||
| Frank H. Field and Joe L. Franklin Award for Outstanding Achievement in Mass Spectrometry in Honor of Jean H. Futrell Cosponsored by Division of Physical Chemistry Section A BCEC -- 104B | ||
2:00 PM-4:40 PM | ||
| Molecular Imaging Cosponsored by Division of Analytical Chemistry, Division of Biochemical Technology, Division of Medicinal Chemistry, Biotechnology Secretariat, Division of Physical Chemistry, and Biotechnology of Health and Wellness Section B BCEC -- 207 | ||
2:00 PM-5:00 PM | ||
| Biological Applications of Nonlinear Optics Cosponsored by Division of Colloid & Surface Chemistry, Biotechnology of Health and Wellness, and Division of Biological Chemistry Section C BCEC -- 104A | ||
|   | ||
| Wednesday, August 22, 2007 | ||
MORNING | ||
8:30 AM-12:00 PM | ||
| Biological Applications of Nonlinear Optics Cosponsored by Division of Colloid & Surface Chemistry, Biotechnology of Health and Wellness, and Division of Biological Chemistry Section C BCEC -- 104A | ||
8:30 AM-12:15 PM | ||
| New Chemical and Biosensing Approaches for Cellular Analysis Cosponsored by Biotechnology of Health and Wellness and Division of Biological Chemistry Section B BCEC -- 104C | ||
9:00 AM-11:50 AM | ||
| Analytical Chemistry in Nuclear Technology Cosponsored by Division of Analytical Chemistry Section B Boston Park Plaza -- Stuart Rm | ||
9:00 AM-12:00 PM | ||
| Analytical Approaches Section A BCEC -- 104B | ||
AFTERNOON | ||
1:15 PM-4:55 PM | ||
| Analytical Chemistry in Nuclear Technology Cosponsored by Division of Analytical Chemistry Section B Boston Park Plaza -- Stuart Rm | ||
1:30 PM-5:00 PM | ||
| Analytical Approaches Section A BCEC -- 104B | ||
| Chiral Separations Made Easy Section B BCEC -- 104C | ||
2:00 PM-5:00 PM | ||
| Biological Applications of Nonlinear Optics Cosponsored by Division of Colloid & Surface Chemistry, Biotechnology of Health and Wellness, and Division of Biological Chemistry Section C BCEC -- 104A | ||
|   | ||
| Thursday, August 23, 2007 | ||
MORNING | ||
9:00 AM-11:20 AM | ||
| Analytical Chemistry in Nuclear Technology Cosponsored by Division of Analytical Chemistry Section B Boston Park Plaza -- Stuart Rm | ||
9:00 AM-12:00 PM | ||
| Analytical Approaches Section B BCEC -- 104C | ||
| Analytical Approaches Section C BCEC -- 104A | ||
| Analytical Approaches Section A BCEC -- 104B | ||
AFTERNOON | ||
1:00 PM-3:40 PM | ||
| Analytical Chemistry in Nuclear Technology Cosponsored by Division of Analytical Chemistry Section B Boston Park Plaza -- Stuart Rm | ||
1:30 PM-3:50 PM | ||
| Analytical Approaches Section A BCEC -- 104B | ||
1:30 PM-4:30 PM | ||
| Analytical Approaches Section C BCEC -- 104A | ||
| Analytical Approaches Section B BCEC -- 104C | ||
The 234th ACS National Meeting, Boston, MA, August 19-23, 2007