NANOTECHNOLOGY |
|   | ||
| Sunday, March 25, 2007 | ||
MORNING | ||
8:15 AM-12:25 PM | ||
| Unconventional Processes for Nanostructured and Microstructured Polymer Systems McCormick Place South -- Room S503A, Level 5 | ||
8:25 AM-11:50 AM | ||
| Polymer-Directed Mineralization McCormick Place South -- Room S504B/C, Level 5 | ||
8:30 AM-11:30 AM | ||
| Environmental Characterization, Impacts and Applications of Nanocarbons McCormick Place South -- Room S403A, Level 4 | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
8:30 AM-11:35 AM | ||
| Nanotechnology and the Environment: Focus on Green Nanotechnology McCormick Place North -- Room N427D, Level 4 | ||
8:30 AM-11:45 AM | ||
| Nanoscale Inorganic Catalysis McCormick Place East -- Room E271A, Level 2 | ||
| Nanotechnology: A Fiber Perspective McCormick Place East -- Room E261, Level 2 | ||
8:30 AM-11:50 AM | ||
| Fabrication of "Colloidal Atoms and Molecules" McCormick Place South -- Room S404D, Level 4 | ||
8:30 AM-11:55 AM | ||
| Biological Surface Chemistry McCormick Place South -- Room S404A, Level 4 | ||
8:30 AM-12:00 PM | ||
| Nanostructures from Block Copolymers and Supramolecular Polymers McCormick Place South -- Room S505A, Level 5 | ||
8:30 AM-12:05 PM | ||
| Nanoscience Fostered Advances in Sustainability McCormick Place South -- Room S405A, Level 4 | ||
8:30 AM-12:20 PM | ||
| Nanoscience: Synthesis McCormick Place Lakeside -- Room E253A, Level 2 | ||
AFTERNOON | ||
1:25 PM-4:55 PM | ||
| Unconventional Processes for Nanostructured and Microstructured Polymer Systems McCormick Place South -- Room S503A, Level 5 | ||
1:30 PM-4:35 PM | ||
| Nanotechnology and the Environment: Focus on Green Nanotechnology McCormick Place North -- Room N427D, Level 4 | ||
| Nanotechnology in Undergraduate Education McCormick Place North -- Room N227B, Level 2 | ||
1:30 PM-4:40 PM | ||
| Nanostructures from Block Copolymers and Supramolecular Polymers McCormick Place South -- Room S505A, Level 5 | ||
| Polymer-Directed Mineralization McCormick Place South -- Room S504B/C, Level 5 | ||
1:30 PM-4:50 PM | ||
| Environmental Characterization, Impacts and Applications of Nanocarbons McCormick Place South -- Room S403A, Level 4 | ||
1:30 PM-5:20 PM | ||
| Nanoscience: Characterization and Application McCormick Place Lakeside -- Room E253A, Level 2 | ||
1:45 PM-5:00 PM | ||
| Nanotechnology: A Fiber Perspective McCormick Place East -- Room E261, Level 2 | ||
2:00 PM-4:25 PM | ||
| Nanoscience Fostered Advances in Sustainability McCormick Place South -- Room S405A, Level 4 | ||
2:00 PM-4:40 PM | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
2:00 PM-5:15 PM | ||
| Nanoscale Inorganic Catalysis McCormick Place East -- Room E271A, Level 2 | ||
2:00 PM-5:20 PM | ||
| Fabrication of "Colloidal Atoms and Molecules" McCormick Place South -- Room S404D, Level 4 | ||
2:00 PM-5:25 PM | ||
| Biological Surface Chemistry McCormick Place South -- Room S404A, Level 4 | ||
EVENING | ||
7:00 PM-10:00 PM | ||
| Nanoscience: Characterization and Applications Hyatt Regency Chicago -- Riverside Center | ||
| Nanoscience: Synthesis Hyatt Regency Chicago -- Riverside Center | ||
|   | ||
| Monday, March 26, 2007 | ||
MORNING | ||
8:25 AM-12:15 PM | ||
| Segmented Block Copolymers McCormick Place South -- Room S501B/C, Level 5 | ||
| Unconventional Processes for Nanostructured and Microstructured Polymer Systems McCormick Place South -- Room S502A, Level 5 | ||
8:30 AM-11:00 AM | ||
| Nanotechnology: A Fiber Perspective McCormick Place Lakeside -- Room E352, Level 3 | ||
8:30 AM-11:25 AM | ||
| Micro/Nano Encapsulation of Active Food Ingredients McCormick Place East -- Room E264, Level 2 | ||
8:30 AM-11:40 AM | ||
| Polymer-Directed Mineralization McCormick Place South -- Room S504B/C, Level 5 | ||
8:30 AM-11:50 AM | ||
| Biological Surface Chemistry McCormick Place South -- Room S404A, Level 4 | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
8:30 AM-11:55 AM | ||
| Nanotechnology in Undergraduate Education McCormick Place North -- Room N227B, Level 2 | ||
8:30 AM-12:00 PM | ||
| Nanostructures from Block Copolymers and Supramolecular Polymers McCormick Place South -- Room S505A, Level 5 | ||
8:30 AM-12:10 PM | ||
| Fabrication of "Colloidal Atoms and Molecules" McCormick Place South -- Room S404D, Level 4 | ||
8:55 AM-11:45 AM | ||
| Carbon Nanoparticles and Nanotubes McCormick Place North -- Room N426B, Level 4 | ||
AFTERNOON | ||
1:15 PM-4:10 PM | ||
| Micro/Nano Encapsulation of Active Food Ingredients McCormick Place Lakeside -- Room E264, Level 2 | ||
1:25 PM-4:15 PM | ||
| Carbon Nanoparticles and Nanotubes McCormick Place North -- Room N426B, Level 4 | ||
1:25 PM-5:15 PM | ||
| Unconventional Processes for Nanostructured and Microstructured Polymer Systems McCormick Place South -- Room S502A, Level 5 | ||
1:30 PM-5:00 PM | ||
| Nanostructures from Block Copolymers and Supramolecular Polymers McCormick Place South -- Room S505A, Level 5 | ||
| Nanotechnology in Undergraduate Education McCormick Place North -- Room N227B, Level 2 | ||
1:30 PM-5:10 PM | ||
| Nanoscience: Characterization and Application McCormick Place Lakeside -- Room E253D, Level 2 | ||
1:30 PM-5:30 PM | ||
| Nanoscale Inorganic Catalysis McCormick Place Lakeside -- Room E271A, Level 2 | ||
1:30 PM-6:00 PM | ||
| Polymer-Directed Mineralization McCormick Place South -- Room S504B/C, Level 5 | ||
1:35 PM-5:20 PM | ||
| Segmented Block Copolymers McCormick Place South -- Room S501B/C, Level 5 | ||
2:00 PM-5:15 PM | ||
| Biological Surface Chemistry McCormick Place South -- Room S404A, Level 4 | ||
2:00 PM-5:20 PM | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
2:00 PM-5:35 PM | ||
| Nanoscience Fostered Advances in Sustainability McCormick Place South -- Room S404D, Level 4 | ||
EVENING | ||
6:00 PM-8:00 PM | ||
| Biological Surface Chemistry Sheraton Chicago -- River Exhibit Hall | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization Sheraton Chicago -- River Exhibit Hall | ||
| Nanoscience Fostered Advances in Sustainability Sheraton Chicago -- River Exhibit Hall | ||
|   | ||
| Tuesday, March 27, 2007 | ||
MORNING | ||
8:25 AM-12:55 PM | ||
| Unconventional Processes for Nanostructured and Microstructured Polymer Systems McCormick Place South -- Room S503A, Level 5 | ||
8:30 AM-11:00 AM | ||
| Nanoscience Fostered Advances in Sustainability McCormick Place South -- Room S404D, Level 4 | ||
8:30 AM-11:25 AM | ||
| Micro/Nano Encapsulation of Active Food Ingredients McCormick Place South -- Room S103A, Level 1 | ||
8:30 AM-11:35 AM | ||
| Nanotechnology and the Environment: Focus on Green Nanotechnology McCormick Place North -- Room N227B, Level 2 | ||
8:30 AM-11:40 AM | ||
| Nanoscience: Characterization and Application McCormick Place Lakeside -- Room E255, Level 2 | ||
8:30 AM-11:50 AM | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
8:30 AM-12:00 PM | ||
| Nanostructures from Block Copolymers and Supramolecular Polymers McCormick Place South -- Room S505A, Level 5 | ||
8:30 AM-12:20 PM | ||
| Nanoscience: Synthesis McCormick Place Lakeside -- Room E256, Level 2 | ||
| Segmented Block Copolymers McCormick Place South -- Room S504A, Level 5 | ||
8:30 AM-12:30 PM | ||
| One-dimensional Nanomaterials McCormick Place Lakeside -- Room E253B, Level 2 | ||
9:00 AM-11:45 AM | ||
| Carbon Nanoparticles and Nanotubes McCormick Place North -- Room N426B, Level 4 | ||
9:00 AM-11:55 AM | ||
| Polymer-Directed Mineralization McCormick Place South -- Room S504B/C, Level 5 | ||
AFTERNOON | ||
1:15 PM-4:35 PM | ||
| Micro/Nano Encapsulation of Active Food Ingredients McCormick Place South -- Room S103A, Level 1 | ||
1:20 PM-4:40 PM | ||
| Dynamics on the Nanoscale McCormick Place South -- Room S406A, Level 4 | ||
1:25 PM-4:45 PM | ||
| Unconventional Processes for Nanostructured and Microstructured Polymer Systems McCormick Place South -- Room S503A, Level 5 | ||
1:30 PM-3:45 PM | ||
| Carbon Nanoparticles and Nanotubes McCormick Place North -- Room N426B, Level 4 | ||
1:30 PM-5:00 PM | ||
| Nanostructures from Block Copolymers and Supramolecular Polymers McCormick Place South -- Room S505A, Level 5 | ||
1:35 PM-5:25 PM | ||
| Segmented Block Copolymers McCormick Place South -- Room S504A, Level 5 | ||
2:00 PM-5:15 PM | ||
| Nanoscale Inorganic Catalysis McCormick Place Lakeside -- Room E271A, Level 2 | ||
2:00 PM-5:20 PM | ||
| Biological Surface Chemistry McCormick Place South -- Room S404A, Level 4 | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
| Nanoscience Fostered Advances in Sustainability McCormick Place South -- Room S405B, Level 4 | ||
2:00 PM-5:35 PM | ||
| The Science of Electrocatalysis: From Extended Surfaces to Nanoscale Catalysts McCormick Place South -- Room S405A, Level 4 | ||
2:00 PM-5:45 PM | ||
| One-dimensional Nanomaterials McCormick Place Lakeside -- Room E253B, Level 2 | ||
EVENING | ||
6:00 PM-8:00 PM | ||
| Unconventional Processes for Nanostructured and Microstructured Polymers and Emerging Frontiers in Polyolefins Hyatt Regency Chicago -- Riverside Center | ||
7:00 PM-10:00 PM | ||
| Nanoscience: Characterization and Applications Hyatt Regency Chicago -- Riverside Center | ||
| Nanoscience: Synthesis Hyatt Regency Chicago -- Riverside Center | ||
|   | ||
| Wednesday, March 28, 2007 | ||
MORNING | ||
8:20 AM-11:40 AM | ||
| Dynamics on the Nanoscale McCormick Place South -- Room S406A, Level 4 | ||
8:25 AM-12:10 PM | ||
| Polymer-Based Nanoparticles and Nanostructures McCormick Place South -- Room S504B/C, Level 5 | ||
8:25 AM-12:25 PM | ||
| Unconventional Processes for Nanostructured and Microstructured Polymer Systems McCormick Place South -- Room S501D, Level 5 | ||
8:30 AM-11:25 AM | ||
| Micro/Nano Encapsulation of Active Food Ingredients McCormick Place South -- Room S103A, Level 1 | ||
| The Science of Electrocatalysis: From Extended Surfaces to Nanoscale Catalysts McCormick Place South -- Room S405A, Level 4 | ||
8:30 AM-11:50 AM | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
8:30 AM-12:05 PM | ||
| Biological Surface Chemistry McCormick Place South -- Room S405A, Level 4 | ||
8:30 AM-12:10 PM | ||
| One-dimensional Nanomaterials McCormick Place Lakeside -- Room E271A, Level 2 | ||
8:30 AM-12:20 PM | ||
| Nanoscience: Synthesis McCormick Place Lakeside -- Room E253D, Level 2 | ||
8:30 AM-12:35 PM | ||
| Nanostructures from Block Copolymers and Supramolecular Polymers McCormick Place South -- Room S505A, Level 5 | ||
9:00 AM-11:35 AM | ||
| Nanotechnology for Contaminated Site Remediation McCormick Place North -- Room N427 B/C, Level 4 | ||
AFTERNOON | ||
1:15 PM-4:10 PM | ||
| Micro/Nano Encapsulation of Active Food Ingredients McCormick Place South -- Room S103A, Level 1 | ||
1:20 PM-4:40 PM | ||
| Dynamics on the Nanoscale McCormick Place South -- Room S401D, Level 4 | ||
1:30 PM-4:25 PM | ||
| Nanotechnology for Contaminated Site Remediation McCormick Place North -- Room N427 B/C, Level 4 | ||
1:30 PM-5:00 PM | ||
| Nanoscience: Synthesis McCormick Place Lakeside -- Room E271C, Level 2 | ||
1:30 PM-5:30 PM | ||
| Polymer-Based Nanoparticles and Nanostructures McCormick Place South -- Room S504B/C, Level 5 | ||
1:30 PM-5:40 PM | ||
| Nanoscience: Characterization and Application McCormick Place Lakeside -- Room E270, Level 2 | ||
2:00 PM-5:10 PM | ||
| One-dimensional Nanomaterials McCormick Place Lakeside -- Room E271B, Level 2 | ||
2:00 PM-5:15 PM | ||
| The Science of Electrocatalysis: From Extended Surfaces to Nanoscale Catalysts McCormick Place South -- Room S405A, Level 4 | ||
2:00 PM-5:20 PM | ||
| Biological Surface Chemistry McCormick Place South -- Room S404A, Level 4 | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
|   | ||
| Thursday, March 29, 2007 | ||
MORNING | ||
8:20 AM-11:40 AM | ||
| Dynamics on the Nanoscale McCormick Place South -- Room S401D, Level 4 | ||
8:30 AM-11:30 AM | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
8:30 AM-11:40 AM | ||
| Nanoscience: Characterization and Application McCormick Place Lakeside -- Room E253B, Level 2 | ||
8:30 AM-11:45 AM | ||
| The Science of Electrocatalysis: From Extended Surfaces to Nanoscale Catalysts McCormick Place South -- Room S405A, Level 4 | ||
8:30 AM-11:50 AM | ||
| Basic Research in Surface and Colloid Science McCormick Place South -- Room S404D, Level 4 | ||
| Biological Surface Chemistry McCormick Place South -- Room S404A, Level 4 | ||
8:30 AM-12:10 PM | ||
| Polymer-Based Nanoparticles and Nanostructures McCormick Place South -- Room S504B/C, Level 5 | ||
AFTERNOON | ||
1:20 PM-4:40 PM | ||
| Dynamics on the Nanoscale McCormick Place South -- Room S401D, Level 4 | ||
1:30 PM-3:50 PM | ||
| Nanoscience: Synthesis McCormick Place Lakeside -- Room E253D, Level 2 | ||
1:30 PM-4:55 PM | ||
| Polymer-Based Nanoparticles and Nanostructures McCormick Place South -- Room S504B/C, Level 5 | ||
2:00 PM-4:20 PM | ||
| Basic Research in Surface and Colloid Science McCormick Place South -- Room S404D, Level 4 | ||
2:00 PM-4:55 PM | ||
| The Science of Electrocatalysis: From Extended Surfaces to Nanoscale Catalysts McCormick Place South -- Room S405A, Level 4 | ||
2:00 PM-5:00 PM | ||
| Nanoparticles: Synthesis, Passivation, Stabilization, and Functionalization McCormick Place South -- Room S404B/C, Level 4 | ||
2:00 PM-5:20 PM | ||
| Biological Surface Chemistry McCormick Place South -- Room S404A, Level 4 | ||
The 233rd ACS National Meeting, Chicago, IL, March 25-29, 2007