DIVISION OF ANALYTICAL CHEMISTRY |
|   | ||
| Sunday, 10 September 2006 | ||
MORNING | ||
8:25 AM-12:00 PM | ||
| Extreme Chromatography and Separations Section B Moscone Center -- Room 130 | ||
8:30 AM-10:50 AM | ||
| Honoring Andrew Ewing, Recipient of the Chemical Instrumentation Award Section A Moscone Center -- Room 123 | ||
8:30 AM-11:40 AM | ||
| Analytical Approaches: Electroanalytical Chemistry Section C Moscone Center -- Room 124 | ||
AFTERNOON | ||
1:30 PM-2:00 PM | ||
| Honoring Neil Kelleher, Recipient of the Arthur F. Findeis Award Cosponsored by YCC Section A Moscone Center -- Room 123 | ||
1:30 PM-4:20 PM | ||
| The Essential Role of On-line Separations for Mass Spectrometry Based Proteomics Supported by Thermoelectron Corp Section B Moscone Center -- Room 130 | ||
1:30 PM-4:30 PM | ||
| Chemistry of Wine Cosponsored by Division of Small Chemical Businesses and Division of Analytical Chemistry San Francisco Marriott -- Pacific Room I | ||
1:30 PM-4:50 PM | ||
| Detection of Process-Induced Contaminants and Biohazards in Foods Section C Moscone Center -- Room 124 | ||
2:15 PM-4:45 PM | ||
| NMR Then and Now: Honoring Ted Becker, Recipient of the Analytical Chemistry Service Award Supported by Varian, Inc Section D Moscone Center -- Room 123 | ||
EVENING | ||
7:00 PM-9:00 PM | ||
| General Papers Section A Moscone Center -- Hall D | ||
| General Papers Section B Moscone Center -- Hall D | ||
| General Papers Section C Moscone Center -- Hall D | ||
| General Papers Section D Moscone Center -- Hall D | ||
| General Papers Section E Moscone Center -- Hall D | ||
| General Papers Section F Moscone Center -- Hall D | ||
|   | ||
| Monday, 11 September 2006 | ||
MORNING | ||
8:30 AM-11:30 AM | ||
| Has Cavity-Enhanced Detection Come of Age? Section B Moscone Center -- Room 130 | ||
8:30 AM-11:35 AM | ||
| Development and Applications of Metabonomic/Metabolomic Methods of Analysis Cosponsored by BIOL Section C Moscone Center -- Room 124 | ||
8:30 AM-11:45 AM | ||
| Remembering Ted Williams Cosponsored by CMA Section A Moscone Center -- Room 123 | ||
8:30 AM-11:50 AM | ||
| Dr. Percy L. Julian - Scientist, Humanist, Educator, Entrepreneur, and Inspirational Trailblazer Cosponsored by PRES, Committee on Public Relations and Communications, Committee on Patents and Related Matters, Committee on National Historic Chemical Landmarks, Board Task Force on Percy Julian, Division of Analytical Chemistry, Division of Chemical Education, Division of the History of Chemistry, Committee on Science, Committee on Project SEED, Committee on Professional Training, Women Chemists Committee, Younger Chemists Committee, Society Committee on Education, Division of Medicinal Chemistry, and Division of Professional Relations Section A Hilton San Francisco -- Yosemite A | ||
AFTERNOON | ||
1:30 PM-4:30 PM | ||
| Development and Applications of Metabonomic/Metabolomic Methods of Analysis Cosponsored by BIOL Section C Moscone Center -- Room 124 | ||
| Remembering Ted Williams Cosponsored by CMA Section A Moscone Center -- Room 123 | ||
1:30 PM-4:55 PM | ||
| Characterization of Polymorphic Compounds and Mixtures Section B Moscone Center -- Room 130 | ||
2:00 PM-4:50 PM | ||
| Dr. Percy L. Julian - Scientist, Humanist, Educator, Entrepreneur, and Inspirational Trailblazer Cosponsored by PRES, Committee on Public Relations and Communications, Committee on Patents and Related Matters, Committee on National Historic Chemical Landmarks, Board Task Force on Percy Julian, Division of Analytical Chemistry, Division of Chemical Education, Division of the History of Chemistry, Committee on Science, Committee on Project SEED, Committee on Professional Training, Women Chemists Committee, Younger Chemists Committee, Society Committee on Education, Division of Medicinal Chemistry, and Division of Professional Relations Section A Hilton San Francisco -- Yosemite A | ||
2:30 PM-4:30 PM | ||
| Undergraduate Research Poster Session: Analytical Chemistry Cosponsored by Society Committee on Education and Division of Analytical Chemistry Section F Moscone Center -- Hall D | ||
EVENING | ||
8:00 PM-10:00 PM | ||
| Sci-Mix Section A Moscone Center -- Hall D | ||
|   | ||
| Tuesday, 12 September 2006 | ||
MORNING | ||
8:30 AM-11:55 AM | ||
| Characterization of Polymorphic Compounds and Mixtures Section B Moscone Center -- Room 130 | ||
8:30 AM-12:00 PM | ||
| Honoring Joe Wang, Recipient of the Electrochemical Analysis Award Section A Moscone Center -- Room 123 | ||
8:30 AM-12:05 PM | ||
| Bioanalytical Applications of Ion Mobility Mass Spectrometry, Supported by Waters Corporation Section C Moscone Center -- Room 124 | ||
AFTERNOON | ||
1:30 PM-4:50 PM | ||
| New Directions and New Techniques in Separation Science and Biomarker Discovery Section B Moscone Center -- Room 130 | ||
1:30 PM-5:00 PM | ||
| Honoring Mary Wirth, Recipient of the Spectrochemical Analysis Award Cosponsored by Women Chemists Committee Section A Moscone Center -- Room 123 | ||
| Methods Development for Pharmaceutical Analysis Section C Moscone Center -- Room 124 | ||
|   | ||
| Wednesday, 13 September 2006 | ||
MORNING | ||
8:30 AM-11:40 AM | ||
| Analytical Approaches: Sensors Section A Moscone Center -- Room 123 | ||
8:30 AM-11:55 AM | ||
| Interfacing Biology with Lab-On-A-Chip Separations Section B Moscone Center -- Room 130 | ||
8:30 AM-12:00 PM | ||
| Analytical Approaches, Spectroscopy Section C Moscone Center -- Room 124 | ||
| In Situ Spectroscopic Monitoring in Process Development and Production, Sponsored by Novel Chemistry with Industrial Applications Sub-Division Cosponsored by Division of Analytical Chemistry Section B Moscone Center -- Room 252/254 | ||
9:00 AM-12:00 PM | ||
| Uncovering the Metabolome and Metabolic Defects Cosponsored by Division of Analytical Chemistry, Division of Biochemical Technology, and Division of Medicinal Chemistry Section A Moscone Center -- Room 238 | ||
AFTERNOON | ||
1:30 PM-4:20 PM | ||
| Analytical Approaches: Mass Spectrometry Section C Moscone Center -- Room 124 | ||
1:30 PM-5:00 PM | ||
| Analytical Approaches: Separation Science Section B Moscone Center -- Room 130 | ||
| Honoring Alanah Fitch, Recipient of the J. Calvin Giddings Award for Excellence in Analytical Education Cosponsored by Women Chemists Committee Section A Moscone Center -- Room 123 | ||
|   | ||
| Thursday, 14 September 2006 | ||
MORNING | ||
8:30 AM-11:20 AM | ||
| Analytical Approaches: Mass Spectrometry Section C Moscone Center -- Room 124 | ||
8:30 AM-11:50 AM | ||
| Analytical Approaches: Sensors Section A Moscone Center -- Room 123 | ||
8:30 AM-12:00 PM | ||
| Analytical Approaches: Separation Science Section B Moscone Center -- Room 130 | ||
AFTERNOON | ||
1:30 PM-4:00 PM | ||
| Analytical Approaches: Various Techniques and Applications Section C Moscone Center -- Room 124 | ||
1:30 PM-4:20 PM | ||
| Analytical Approaches: Sensors Section A Moscone Center -- Room 123 | ||
1:30 PM-4:40 PM | ||
| Analytical Approaches: Novel Materials Section B Moscone Center -- Room 130 | ||
The 232nd ACS National Meeting, San Francisco, CA, September 10-14, 2006