| Moscone Center | Sun | Mon | Tue | Wed | Thu |
| Analytical Approaches: Electroanalytical Chemistry | A |   |   |   |   |
| Extreme Chromatography and Separations | A |   |   |   |   |
| Honoring Andrew Ewing, Recipient of the Chemical Instrumentation Award | A |   |   |   |   |
| Detection of Process-Induced Contaminants and Biohazards in Foods | P |   |   |   |   |
| Honoring Neil Kelleher, Recipient of the Arthur F. Findeis Award | P |   |   |   |   |
| NMR Then and Now: Honoring Ted Becker, Recipient of the Analytical Chemistry Service Award Supported by Varian, Inc | P |   |   |   |   |
| The Essential Role of On-line Separations for Mass Spectrometry Based Proteomics Supported by Thermoelectron Corp | P |   |   |   |   |
| General Papers | E |   |   |   |   |
| Has Cavity-Enhanced Detection Come of Age? |   | A |   |   |   |
| Development and Applications of Metabonomic/Metabolomic Methods of Analysis |   | D |   |   |   |
| Remembering Ted Williams |   | D |   |   |   |
| Characterization of Polymorphic Compounds and Mixtures |   | P | A |   |   |
| Sci-Mix |   | E |   |   |   |
| Bioanalytical Applications of Ion Mobility Mass Spectrometry, Supported by Waters Corporation |   |   | A |   |   |
| Honoring Joe Wang, Recipient of the Electrochemical Analysis Award |   |   | A |   |   |
| Honoring Mary Wirth, Recipient of the Spectrochemical Analysis Award** (WCC) |   |   | P |   |   |
| Methods Development for Pharmaceutical Analysis |   |   | P |   |   |
| New Directions and New Techniques in Separation Science and Biomarker Discovery |   |   | P |   |   |
| Analytical Approaches: Sensors |   |   |   | A | D |
| Analytical Approaches, Spectroscopy |   |   |   | A |   |
| Interfacing Biology with Lab-On-A-Chip Separations |   |   |   | A |   |
| Analytical Approaches: Mass Spectrometry |   |   |   | P | A |
| Analytical Approaches: Separation Science |   |   |   | P | A |
| Honoring Alanah Fitch, Recipient of the J. Calvin Giddings Award for Excellence in Analytical Education** (WCC) |   |   |   | P |   |
| Analytical Approaches: Novel Materials |   |   |   |   | P |
| Analytical Approaches: Various Techniques and Applications |   |   |   |   | P |
Co-sponsored Symposia: Selecting a co-sponsored symposia will take you outside of the current Committee, Secretariat or Division | |
| Chemistry of Wine* (YCC) | P |   |   |   |   |
| Dr. Percy L. Julian - Scientist, Humanist, Educator, Entrepreneur, and Inspirational Trailblazer* (CMA) |   | D |   |   |   |
| Undergraduate Research Poster Session: Analytical Chemistry* (CHED) |   | P |   |   |   |
| In Situ Spectroscopic Monitoring in Process Development and Production, Sponsored by Novel Chemistry with Industrial Applications Sub-Division* (IEC) |   |   |   | A |   |
| Uncovering the Metabolome and Metabolic Defects* (BIOL) |   |   |   | A |   |