CATALYSIS |
  | ||
Sunday, 10 September 2006 | ||
MORNING | ||
8:20 AM-11:40 AM | ||
Fundamentals of Metal Oxide Catalysis Grand Hyatt San Francisco -- Portrero | ||
8:25 AM-11:45 AM | ||
Radical Metal Complex Chemistry Moscone Center -- Room 303 | ||
8:30 AM-11:30 AM | ||
Correlation of Single Crystal Studies Using Surface Science Techniques to Industrial Catalysts Sir Francis Drake -- Tudor Room | ||
8:30 AM-11:40 AM | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
8:30 AM-11:50 AM | ||
Catalysis for Water Purification and Remediation Moscone Center -- Room 206 | ||
8:30 AM-12:00 PM | ||
Surface Chemistry Symposium in Honor of Gabor Somorjai Sir Francis Drake -- Franciscan Room | ||
8:30 AM-12:10 PM | ||
Organometallic: Catalysis Moscone Center -- Room 310 | ||
9:00 AM-11:45 AM | ||
Challenges for the Hydrogen Economy Palace -- Gold Ballroom | ||
AFTERNOON | ||
1:20 PM-4:40 PM | ||
Fundamentals of Metal Oxide Catalysis Grand Hyatt San Francisco -- Portrero | ||
1:25 PM-3:35 PM | ||
Challenges for the Hydrogen Economy Palace -- Gold Ballroom | ||
1:30 PM-4:30 PM | ||
Catalysis for Water Purification and Remediation Moscone Center -- Room 200 | ||
1:30 PM-5:35 PM | ||
Bioinorganic and Organometallic Catalysis: What is the Connection? Moscone Center -- Room 301 | ||
2:00 PM-5:00 PM | ||
Correlation of Single Crystal Studies Using Surface Science Techniques to Industrial Catalysts Sir Francis Drake -- Tudor Room | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
2:00 PM-5:30 PM | ||
Surface Chemistry Symposium in Honor of Gabor Somorjai Sir Francis Drake -- Franciscan Room | ||
EVENING | ||
7:00 PM-10:00 PM | ||
Organometallic: Catalysis Moscone Center -- Hall D | ||
Polyfunctional Organoboranes: From Molecules to Materials Moscone Center -- Hall D | ||
Radical Metal Complex Chemistry Moscone Center -- Hall D | ||
  | ||
Monday, 11 September 2006 | ||
MORNING | ||
8:00 AM-11:00 AM | ||
Upstream Processing: Biocatalysis Hilton San Francisco -- Imperial A Ballroom | ||
8:20 AM-11:40 AM | ||
Fundamentals of Metal Oxide Catalysis Grand Hyatt San Francisco -- Portrero | ||
8:30 AM-11:20 AM | ||
Catalysis for Water Purification and Remediation Moscone Center -- Room 202/204 | ||
8:30 AM-11:40 AM | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
8:30 AM-11:45 AM | ||
Radical Metal Complex Chemistry Moscone Center -- Room 303 | ||
8:30 AM-11:50 AM | ||
Advances in Hydrogen Production Palace -- Marina Room | ||
Polyfunctional Organoboranes: From Molecules to Materials Moscone Center -- Room 302 | ||
Surface Chemistry Symposium in Honor of Gabor Somorjai Sir Francis Drake -- Franciscan Room | ||
8:30 AM-12:00 PM | ||
Fluorinated Heterocycles San Francisco Marriott -- Salon 5 | ||
8:30 AM-12:30 PM | ||
Bioinorganic and Organometallic Catalysis: What is the Connection? Moscone Center -- Room 301 | ||
9:00 AM-12:00 PM | ||
Enzyme Mechanisms Moscone Center -- Room 238 | ||
Organometallic: Catalysis Moscone Center -- Room 310 | ||
AFTERNOON | ||
1:00 PM-5:05 PM | ||
Organocatalysis Moscone Center -- Room 135 | ||
1:30 PM-4:30 PM | ||
Chemical Biology Moscone Center -- Room 238 | ||
1:30 PM-4:35 PM | ||
Catalysis for Water Purification and Remediation Moscone Center -- Room 202/204 | ||
1:30 PM-4:45 PM | ||
Fuel Cell Chemistry and Operation Palace -- Gold Ballroom | ||
1:30 PM-4:55 PM | ||
Fluorinated Heterocycles San Francisco Marriott -- Salon 5 | ||
1:30 PM-5:00 PM | ||
Bioinorganic and Organometallic Catalysis: What is the Connection? Moscone Center -- Room 301 | ||
1:30 PM-5:05 PM | ||
Advances in Hydrogen Production Palace -- Marina Room | ||
1:30 PM-5:40 PM | ||
Polyfunctional Organoboranes: From Molecules to Materials Moscone Center -- Room 302 | ||
2:00 PM-5:15 PM | ||
Radical Metal Complex Chemistry Moscone Center -- Room 303 | ||
2:00 PM-5:20 PM | ||
Surface Chemistry Symposium in Honor of Gabor Somorjai Sir Francis Drake -- Franciscan Room | ||
2:00 PM-5:30 PM | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
  | ||
Tuesday, 12 September 2006 | ||
MORNING | ||
8:20 AM-11:40 AM | ||
Fundamentals of Metal Oxide Catalysis Grand Hyatt San Francisco -- Portrero | ||
8:30 AM-11:25 AM | ||
Catalysis for Water Purification and Remediation Moscone Center -- Room 202/204 | ||
8:30 AM-11:30 AM | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
8:30 AM-11:50 AM | ||
Biocatalysis in Polymer Science San Francisco Marriott -- Salon 12/13 | ||
Surface Chemistry Symposium in Honor of Gabor Somorjai Sir Francis Drake -- Franciscan Room | ||
8:30 AM-12:00 PM | ||
Organometallic: Catalysis Moscone Center -- Room 310 | ||
8:30 AM-12:10 PM | ||
Polyfunctional Organoboranes: From Molecules to Materials Moscone Center -- Room 302 | ||
8:45 AM-12:00 PM | ||
Advances in Hydrogen Production Palace -- Marina Room | ||
9:00 AM-12:05 PM | ||
Fuel Cell Chemistry and Operation Palace -- Gold Ballroom | ||
9:00 AM-12:15 PM | ||
Radical Metal Complex Chemistry Moscone Center -- Room 303 | ||
9:00 AM-1:05 PM | ||
Bioinorganic and Organometallic Catalysis: What is the Connection? Moscone Center -- Room 301 | ||
AFTERNOON | ||
1:30 PM-4:45 PM | ||
Biocatalysis in Polymer Science San Francisco Marriott -- Salon 12/13 | ||
1:30 PM-5:05 PM | ||
Advances in Hydrogen Production Palace -- Marina Room | ||
1:35 PM-4:30 PM | ||
Fuel Cell Chemistry and Operation Palace -- Gold Ballroom | ||
2:00 PM-4:55 PM | ||
Radical Metal Complex Chemistry Moscone Center -- Room 301 | ||
2:00 PM-5:30 PM | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
2:00 PM-5:40 PM | ||
Polyfunctional Organoboranes: From Molecules to Materials Moscone Center -- Room 302 | ||
EVENING | ||
6:00 PM-8:00 PM | ||
Biocatalysis in Polymer Science Moscone Center -- Hall D | ||
7:00 PM-10:00 PM | ||
Inorganic Catalysts Moscone Center -- Hall D | ||
Organometallic: Catalysis Moscone Center -- Hall D | ||
  | ||
Wednesday, 13 September 2006 | ||
MORNING | ||
8:20 AM-12:00 PM | ||
Fundamentals of Metal Oxide Catalysis Grand Hyatt San Francisco -- Portrero | ||
8:30 AM-11:45 AM | ||
Biocatalysis in Polymer Science San Francisco Marriott -- Salon 12/13 | ||
8:30 AM-11:50 AM | ||
Inorganic Catalysts Moscone Center -- Room 302 | ||
Operando Spectroscopy of Working Catalysts Sir Francis Drake -- Windsor Room | ||
Surface Chemistry Symposium in Honor of Gabor Somorjai Sir Francis Drake -- Franciscan Room | ||
8:30 AM-12:00 PM | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
Materials Informatics Moscone Center -- Room 125 | ||
Nano-Scale Science and Technology in Biomolecular Catalysis Sir Francis Drake -- Monterey/Cypress Rooms | ||
9:00 AM-11:40 AM | ||
Organometallic: Catalysis Moscone Center -- Room 310 | ||
9:00 AM-11:55 AM | ||
Fuel Cell Chemistry and Operation Palace -- Gold Ballroom | ||
AFTERNOON | ||
1:20 PM-4:40 PM | ||
Fundamentals of Metal Oxide Catalysis Grand Hyatt San Francisco -- Portrero | ||
1:30 PM-4:05 PM | ||
Fuel Cell Chemistry and Operation Palace -- Gold Ballroom | ||
1:30 PM-4:40 PM | ||
Repligen Award Symposium: Enzymatic Catalysis and Transition States Moscone Center -- Room 238 | ||
1:30 PM-4:45 PM | ||
Biocatalysis in Polymer Science San Francisco Marriott -- Salon 12/13 | ||
2:00 PM-5:00 PM | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
Surface Chemistry Symposium in Honor of Gabor Somorjai Sir Francis Drake -- Franciscan Room | ||
2:00 PM-5:15 PM | ||
Operando Spectroscopy of Working Catalysts Sir Francis Drake -- Windsor Room | ||
2:00 PM-5:30 PM | ||
Nano-Scale Science and Technology in Biomolecular Catalysis Sir Francis Drake -- Monterey/Cypress Rooms | ||
EVENING | ||
6:00 PM-8:00 PM | ||
Catalysis for Water Purification and Remediation Moscone Center -- Hall D | ||
  | ||
Thursday, 14 September 2006 | ||
MORNING | ||
8:20 AM-11:40 AM | ||
Fundamentals of Metal Oxide Catalysis Grand Hyatt San Francisco -- Portrero | ||
8:30 AM-10:50 AM | ||
Physical and Computational Characterization of Nanostructured Electrocatalysts Sir Francis Drake -- Empire Room | ||
8:30 AM-11:30 AM | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
8:30 AM-11:45 AM | ||
Biocatalysis in Polymer Science San Francisco Marriott -- Salon 12/13 | ||
Operando Spectroscopy of Working Catalysts Sir Francis Drake -- Windsor Room | ||
8:30 AM-11:50 AM | ||
Surface Chemistry Symposium in Honor of Gabor Somorjai Sir Francis Drake -- Franciscan Room | ||
8:30 AM-12:00 PM | ||
Nano-Scale Science and Technology in Biomolecular Catalysis Sir Francis Drake -- Tudor Room | ||
9:00 AM-11:40 AM | ||
Inorganic Catalysts Moscone Center -- Room 302 | ||
9:00 AM-12:10 PM | ||
Fuel Cell Chemistry and Operation Palace -- Gold Ballroom | ||
AFTERNOON | ||
1:20 PM-4:20 PM | ||
Fundamentals of Metal Oxide Catalysis Grand Hyatt San Francisco -- Portrero | ||
1:30 PM-4:45 PM | ||
Biocatalysis in Polymer Science San Francisco Marriott -- Salon 12/13 | ||
Fuel Cell Chemistry and Operation Palace -- California Parlor | ||
2:00 PM-3:40 PM | ||
Dynamics of Single Atoms, Molecules and Clusters on Surfaces Sir Francis Drake -- Renaissance Room | ||
2:00 PM-4:20 PM | ||
Physical and Computational Characterization of Nanostructured Electrocatalysts Sir Francis Drake -- Empire Room | ||
2:00 PM-5:15 PM | ||
Operando Spectroscopy of Working Catalysts Sir Francis Drake -- Windsor Room | ||
2:00 PM-5:20 PM | ||
Surface Chemistry Symposium in Honor of Gabor Somorjai Sir Francis Drake -- Franciscan Room | ||
2:00 PM-5:30 PM | ||
Nano-Scale Science and Technology in Biomolecular Catalysis Sir Francis Drake -- Tudor Room |
The 232nd ACS National Meeting, San Francisco, CA, September 10-14, 2006