| Georgia World Congress Center | Sat | Sun | Mon | Tue | Wed | Thu |
| Allenes in Synthesis |   | A |   |   |   |   |
| Ernest Guenther Award in the Chemistry of Natural Products |   | A |   |   |   |   |
| Asymmetric Reactions and Syntheses |   | D |   |   |   |   |
| Heterocycles and Aromatics |   | D |   |   |   |   |
| James Flack Norris Award in Physical Organic Chemistry |   | P |   |   |   |   |
| Recent Developments in Metathesis-Related Processes** (INOR) |   | P |   |   |   |   |
| Asymmetric Reactions and Syntheses, Physical Organic Chemistry, Combinatorial Chemistry, Total Synthesis |   | E |   |   |   |   |
| Herbert C. Brown Award for Creative Research in Synthetic Methods |   |   | A |   |   |   |
| The Role of Organic Synthesis in Early Clinical Drug Development ** (MEDI) |   |   | A |   |   |   |
| Molecular Recognition and Self-Assembly |   |   | D | A |   |   |
| New Reactions and Methodology |   |   | D | D |   |   |
| ACS Award for Creative Work in Synthetic Organic Chemistry |   |   | P |   |   |   |
| Ralph F. Hirschmann Award in Peptide Chemistry |   |   | P |   |   |   |
| Sci-Mix |   |   | E |   |   |   |
| ACS Award in Organometallic Chemistry |   |   |   | A |   |   |
| ACS Award in Pure Chemistry |   |   |   | A |   |   |
| Combinatorial, Parallel, and Solid-Phase Chemistry |   |   |   | P |   |   |
| Elias J. Corey Award for Outstanding Original Contribution in Organic Synthesis by a Young Investigator |   |   |   | P |   |   |
| Ronald Breslow Award for Achievement in Biomimetic Chemistry |   |   |   | P |   |   |
| New Reactions and Methodology, Bioorganic Chemistry, Molecular Recognition and Self Assembly |   |   |   | E |   |   |
| ACS Award for Research at an Undergraduate Institution** (CHED) |   |   |   |   | A |   |
| George A. Olah Award in Hydrocarbon or Petroleum Chemistry |   |   |   |   | A |   |
| Metal-Mediated Reactions and Syntheses |   |   |   |   | D | A |
| Total Synthesis of Complex Molecules |   |   |   |   | D |   |
| Frederic Stanley Kipping Award in Silicon Chemistry |   |   |   |   | P |   |
| Modern Natural Products Chemistry and Drug Discovery** (MEDI) |   |   |   |   | P |   |
| Heterocycles, Aromatics, Metal-Mediated Reactions and Syntheses, Materials, Devices, and Switches |   |   |   |   | E |   |
| Proteins, Peptides, Amino Acids, and Enzyme Inhibitors |   |   |   |   |   | A |
| Materials, Devices, and Switches |   |   |   |   |   | D |
| Physical Organic Chemistry: Calculations, Mechanisms, Photochemistry, and High-Energy Species |   |   |   |   |   | D |
| Lipids, Nucleotides, and Mimetics |   |   |   |   |   | P |
Co-sponsored Symposia: Selecting a co-sponsored symposia will take you outside of the current Committee, Secretariat or Division | |
| Implications of Sugar Ring Conformations in Drug Design: A Symposium in Memory of Muttaiya Sundaralingam* (CARB) |   | A |   |   |   |   |
| Ionic Liquids: Not Just Solvents Anymore OR Ionic Liquids: Parallel Futures (Sponsored by Green Chemistry and Engineering, Separation Science and Technology and Novel Chemistry with Industrial Applications Sub-Divisions)* (IEC) |   | DE | D | D | D | D |
| Undergraduate Research Poster Session: Organic Chemistry* (CHED) |   |   | A |   |   |   |
| Carbohydrate Recognition Mechanisms and Applications* (CARB) |   |   | D | D |   |   |
| Oligonucleotides and Therapeutic Applications* (CARB) |   |   |   |   | A |   |
| Advances in Reaction Informatics – New Tools and Technologies to Improve Synthesis Planning* (CINF) |   |   |   |   | D |   |