DIVISION OF FUEL CHEMISTRY |
|   | ||
| Sunday, August 22, 2004 | ||
MORNING | ||
8:30 AM-12:35 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored with Division of Polymeric Materials: Science and Engineering Section A Pennsylvania Convention Center -- 114 | ||
9:00 AM-11:40 AM | ||
| Characterization, Upgrading, and Utilization of Heavy Hydrocarbon Resources Cosponsored with Division of Petroleum Chemistry Section B Pennsylvania Convention Center -- 112B | ||
9:00 AM-12:00 PM | ||
| Ultraclean Transportation Fuels Cosponsored with Division of Petroleum Chemistry Section C Pennsylvania Convention Center -- 112A | ||
AFTERNOON | ||
1:30 PM-4:40 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored with Division of Polymeric Materials: Science and Engineering Section A Pennsylvania Convention Center -- 114 | ||
1:30 PM-4:55 PM | ||
| Ultraclean Transportation Fuels Cosponsored with Division of Petroleum Chemistry Section C Pennsylvania Convention Center -- 112A | ||
1:30 PM-5:10 PM | ||
| Characterization, Upgrading, and Utilization of Heavy Hydrocarbon Resources Cosponsored with Division of Petroleum Chemistry Section B Pennsylvania Convention Center -- 112B | ||
EVENING | ||
6:00 PM-9:20 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored with Division of Polymeric Materials: Science and Engineering Pennsylvania Convention Center -- 114 | ||
|   | ||
| Monday, August 23, 2004 | ||
MORNING | ||
8:30 AM-12:10 PM | ||
| Carbon Materials and Organic Chemicals from Coal Section B Pennsylvania Convention Center -- 112B | ||
8:30 AM-12:25 PM | ||
| Ultraclean Transportation Fuels Cosponsored with Division of Petroleum Chemistry Section C Pennsylvania Convention Center -- 112A | ||
9:00 AM-12:20 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored with Division of Polymeric Materials: Science and Engineering Section A Pennsylvania Convention Center -- 114 | ||
AFTERNOON | ||
1:30 PM-4:50 PM | ||
| Carbon Materials and Organic Chemicals from Coal Section B Pennsylvania Convention Center -- 112B | ||
1:30 PM-4:55 PM | ||
| Ultraclean Transportation Fuels Cosponsored with Division of Petroleum Chemistry Section C Pennsylvania Convention Center -- 112A | ||
1:30 PM-5:10 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored with Division of Polymeric Materials: Science and Engineering Section A Pennsylvania Convention Center -- 114 | ||
EVENING | ||
8:00 PM-10:00 PM | ||
| Sci-Mix Pennsylvania Convention Center -- Hall D | ||
|   | ||
| Tuesday, August 24, 2004 | ||
MORNING | ||
9:00 AM-11:50 AM | ||
| Future Challenges of Chemistry Cosponsored with Presidential Event, Biotechnology Secretariat, Division of Cellulose and Renewable Materials, Division of Fuel Chemistry, Division of Polymeric Materials: Science and Engineering, and Committee on Minority Affairs Marriott -- 304, 305 & 306 | ||
9:00 AM-12:05 PM | ||
| Fuels for the Future: Leading the Way with Chemistry Cosponsored with Division of Environmental Chemistry, Division of Petroleum Chemistry, Committee on Environmental Improvement, Presidential Event, Younger Chemists Committee, and Committee on Science Pennsylvania Convention Center -- 114 | ||
AFTERNOON | ||
1:30 PM-4:55 PM | ||
| Fuel Cell Chemistry and Operation Cosponsored with Division of Polymeric Materials: Science and Engineering Section B Pennsylvania Convention Center -- 112 A&B | ||
1:30 PM-5:05 PM | ||
| Chemistry of Coke and Carbon Deposition in Fuel Systems and Process Units Cosponsored with Division of Petroleum Chemistry Section C Pennsylvania Convention Center -- 111A | ||
1:30 PM-5:15 PM | ||
| Fuels for the Future: Leading the Way with Chemistry Cosponsored with Division of Environmental Chemistry, Division of Petroleum Chemistry, Committee on Environmental Improvement, Presidential Event, Younger Chemists Committee, and Committee on Science Section A Pennsylvania Convention Center -- 114 | ||
|   | ||
| Wednesday, August 25, 2004 | ||
MORNING | ||
8:30 AM-11:45 AM | ||
| Chemistry of Renewable Fuels and Chemicals Section B Pennsylvania Convention Center -- 112B | ||
9:00 AM-11:15 AM | ||
| Fuel Cell Chemistry and Operation Cosponsored with Division of Polymeric Materials: Science and Engineering Section A Pennsylvania Convention Center -- 114 | ||
9:00 AM-12:05 PM | ||
| Chemistry of Solid, Liquid, and Gaseous Fuels Section C Pennsylvania Convention Center -- 112A | ||
AFTERNOON | ||
1:15 PM-4:55 PM | ||
| Advances in Hydrogen Energy Cosponsored with Division of Physical Chemistry Section A Pennsylvania Convention Center -- 114 | ||
1:30 PM-5:00 PM | ||
| BioEnergy Production: BioHydrogen and Electricity Generation Using Microbial Fuel Cells Cosponsored with AEESP, and Division of Fuel Chemistry Section C Loews -- Commonwealth A1 | ||
1:30 PM-5:10 PM | ||
| Chemistry of Renewable Fuels and Chemicals Section B Pennsylvania Convention Center -- 112B | ||
1:30 PM-5:15 PM | ||
| Chemistry and Applications of Carbon Nanotubes and Nanoparticles Cosponsored with Division of Physical Chemistry Section C Pennsylvania Convention Center -- 112A | ||
EVENING | ||
6:00 PM-8:40 PM | ||
| Advances in Hydrogen Energy Cosponsored with Division of Physical Chemistry Pennsylvania Convention Center -- 114 | ||
|   | ||
| Thursday, August 26, 2004 | ||
MORNING | ||
8:00 AM-11:40 AM | ||
| BioEnergy Production: BioHydrogen and Electricity Generation Using Microbial Fuel Cells Cosponsored with AEESP, and Division of Fuel Chemistry Section C Loews -- Commonwealth A1 | ||
8:30 AM-12:10 PM | ||
| Advances in Hydrogen Energy Cosponsored with Division of Physical Chemistry Section A Pennsylvania Convention Center -- 114 | ||
9:00 AM-11:45 AM | ||
| Chemistry of Solid, Liquid, and Gaseous Fuels Section B Pennsylvania Convention Center -- 112B | ||
9:00 AM-12:20 PM | ||
| Chemistry and Applications of Carbon Nanotubes and Nanoparticles Cosponsored with Division of Physical Chemistry Section C Pennsylvania Convention Center -- 112A | ||
AFTERNOON | ||
1:30 PM-2:50 PM | ||
| Chemistry of Solid, Liquid, and Gaseous Fuels Section B Pennsylvania Convention Center -- 112B | ||
1:30 PM-3:50 PM | ||
| BioEnergy Production: BioHydrogen and Electricity Generation Using Microbial Fuel Cells Cosponsored with AEESP, and Division of Fuel Chemistry Section C Loews -- Commonwealth A1 | ||
1:30 PM-5:10 PM | ||
| Advances in Hydrogen Energy Cosponsored with Division of Physical Chemistry Section A Pennsylvania Convention Center -- 114 | ||
The 228th ACS National Meeting, in Philadelphia, PA, August 22-26, 2004