DIVISION OF GEOCHEMISTRY |
|   | ||
| Sunday, March 28, 2004 | ||
MORNING | ||
8:00 AM-11:25 AM | ||
| Chemistry of Metals in Terrestrial and Aquatic Systems Cosponsored with Division of Chemical Education, Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Marriott -- Marquis NE | ||
8:30 AM-12:05 PM | ||
| Actinide Interactions with Environmentally-Related Matrices Cosponsored with Division of Nuclear Chemistry & Technology Section A Anaheim Convention Center -- 209A | ||
8:30 AM-12:20 PM | ||
| Utilization of Greenhouse Gases Cosponsored with Division of Fuel Chemistry Section A Marriott -- Grand Ballroom E | ||
9:00 AM-11:30 AM | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
9:00 AM-11:35 AM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section A Marriott -- Grand Ballroom F | ||
AFTERNOON | ||
12:15 PM-2:30 PM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section A Marriott -- Grand Ballroom F | ||
1:00 PM-4:25 PM | ||
| Utilization of Greenhouse Gases Cosponsored with Division of Fuel Chemistry Section A Marriott -- Grand Ballroom E | ||
1:25 PM-5:05 PM | ||
| Chemistry of Metals in Terrestrial and Aquatic Systems Cosponsored with Division of Chemical Education, Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Marriott -- Marquis NE | ||
1:30 PM-4:55 PM | ||
| Actinide Interactions with Environmentally-Related Matrices Cosponsored with Division of Nuclear Chemistry & Technology Section A Anaheim Convention Center -- 209A | ||
2:00 PM-5:15 PM | ||
| Nanoscience and Nanotechnology Cosponsored with Division of Colloid and Surface Chemistry Section E Marriott -- Grand Ballroom K | ||
2:00 PM-5:45 PM | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
4:40 PM-8:55 PM | ||
| Utilization of Greenhouse Gases Cosponsored with Division of Fuel Chemistry Marriott -- Grand Ballroom E | ||
|   | ||
| Monday, March 29, 2004 | ||
MORNING | ||
8:10 AM-11:30 AM | ||
| Chemistry of Metals in Terrestrial and Aquatic Systems Cosponsored with Division of Chemical Education, Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Section A Marriott -- Marquis NE | ||
| Multi-Tracer Studies in Geochemistry: When the Sum is Greater Than the Parts Cosponsored with Division of Environmental Chemistry Section B Marriott -- Marquis NW | ||
8:30 AM-11:30 AM | ||
| Utilization of Greenhouse Gases Cosponsored with Division of Fuel Chemistry Section A Marriott -- Grand Ballroom E | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
8:30 AM-11:45 AM | ||
| Nanoscience and Nanotechnology Cosponsored with Division of Colloid and Surface Chemistry Section E Marriott -- Grand Ballroom J | ||
8:30 AM-11:50 AM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section A Marriott -- Grand Ballroom F | ||
8:30 AM-12:10 PM | ||
| Actinide Interactions with Environmentally-Related Matrices Cosponsored with Division of Nuclear Chemistry & Technology Section A Anaheim Convention Center -- 209A | ||
| Nanotechnology and Education: A State of the Art Symposium Cosponsored with Division of Chemical Education Section B Clarion -- Orangewood 2 | ||
AFTERNOON | ||
1:00 PM-4:50 PM | ||
| Mercury Measurement, Transformations, Control, and Related Issues in Power Systems Cosponsored with Division of Fuel Chemistry Section C Marriott -- Gold Key II | ||
1:00 PM-5:00 PM | ||
| Utilization of Greenhouse Gases Cosponsored with Division of Fuel Chemistry Section A Marriott -- Grand Ballroom E | ||
1:00 PM-5:20 PM | ||
| Colloid-Facilitated Transport of Contaminants in the Subsurface: The Life and Death of a Colloid Cosponsored with Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Section B Marriott -- Marquis NW | ||
1:00 PM-5:45 PM | ||
| Nanotechnology and Education: A State of the Art Symposium Cosponsored with Division of Chemical Education Section B Clarion -- Orangewood 2 | ||
1:30 PM-4:50 PM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section A Marriott -- Grand Ballroom F | ||
1:30 PM-4:55 PM | ||
| Actinide Interactions with Environmentally-Related Matrices Cosponsored with Division of Nuclear Chemistry & Technology Section A Anaheim Convention Center -- 209A | ||
1:30 PM-5:10 PM | ||
| Chemistry of Metals in Terrestrial and Aquatic Systems Cosponsored with Division of Chemical Education, Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Section A Marriott -- Marquis NE | ||
2:00 PM-5:15 PM | ||
| Nanoscience and Nanotechnology Cosponsored with Division of Colloid and Surface Chemistry Section E Marriott -- Grand Ballroom J | ||
2:00 PM-5:45 PM | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
EVENING | ||
6:00 PM-8:00 PM | ||
| Nanoscience and Nanotechnology Cosponsored with Division of Colloid and Surface Chemistry Section D Disneyland -- North Exhibit Hall | ||
| Posters: Fundamental Research in Surface and Colloid Chemistry Cosponsored with Division of Colloid and Surface Chemistry Section A Disneyland -- North Exhibit Hall | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section C Disneyland -- North Exhibit Hall | ||
|   | ||
| Tuesday, March 30, 2004 | ||
MORNING | ||
8:00 AM-11:30 AM | ||
| Chemistry of Metals in Terrestrial and Aquatic Systems Cosponsored with Division of Chemical Education, Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Section A Marriott -- Marquis NE | ||
8:00 AM-11:40 AM | ||
| Interfacial Phenomena: Linking Atomistic and Macroscopic Properties Cosponsored with Division of Colloid and Surface Chemistry, Division of Environmental Chemistry, and Division of Industrial and Engineering Chemistry Section B Marriott -- Marquis NW | ||
8:30 AM-11:30 AM | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
8:30 AM-11:40 AM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section B Marriott -- Orange County 1 | ||
8:30 AM-11:45 AM | ||
| Nanoscience and Nanotechnology Cosponsored with Division of Colloid and Surface Chemistry Section E Marriott -- Grand Ballroom J | ||
8:30 AM-11:50 AM | ||
| Actinide Interactions with Environmentally-Related Matrices Cosponsored with Division of Nuclear Chemistry & Technology Section C Anaheim Convention Center -- 211B | ||
| Nanotechnology and Education: A State of the Art Symposium Cosponsored with Division of Chemical Education Section B Clarion -- Orangewood 2 | ||
AFTERNOON | ||
1:00 PM-5:50 PM | ||
| Interfacial Phenomena: Linking Atomistic and Macroscopic Properties Cosponsored with Division of Colloid and Surface Chemistry, Division of Environmental Chemistry, and Division of Industrial and Engineering Chemistry Section B Marriott -- Marquis NW | ||
1:30 PM-5:05 PM | ||
| Microbially Mediated Manganese and Iron Oxidation in the Biosphere Cosponsored with Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Section A Marriott -- Marquis NE | ||
1:45 PM-3:50 PM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section B Marriott -- Orange County 1 | ||
2:00 PM-5:30 PM | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
EVENING | ||
6:00 PM-9:00 PM | ||
| Poster Session Anaheim Convention Center -- Hall A | ||
|   | ||
| Wednesday, March 31, 2004 | ||
MORNING | ||
8:00 AM-12:00 PM | ||
| Carbon Dioxide Capture and Sequestration Cosponsored with Division of Fuel Chemistry Section A Marriott -- Grand Ballroom E | ||
8:00 AM-12:15 PM | ||
| Microbially Mediated Manganese and Iron Oxidation in the Biosphere Cosponsored with Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Section A Marriott -- Marquis NE | ||
8:00 AM-12:30 PM | ||
| Mercury Measurement, Transformations, Control, and Related Issues in Power Systems Cosponsored with Division of Fuel Chemistry Section C Marriott -- Gold Key II | ||
8:05 AM-11:30 AM | ||
| Interfacial Phenomena: Linking Atomistic and Macroscopic Properties Cosponsored with Division of Colloid and Surface Chemistry, Division of Environmental Chemistry, and Division of Industrial and Engineering Chemistry Section B Marriott -- Marquis NW | ||
8:30 AM-11:15 AM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section B Marriott -- Orange County 1 | ||
8:30 AM-11:30 AM | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
8:30 AM-11:45 AM | ||
| Nanoscience and Nanotechnology Cosponsored with Division of Colloid and Surface Chemistry Section D Marriott -- Orange County 5 | ||
AFTERNOON | ||
1:00 PM-5:00 PM | ||
| Carbon Dioxide Capture and Sequestration Cosponsored with Division of Fuel Chemistry Section A Marriott -- Grand Ballroom E | ||
1:20 PM-5:40 PM | ||
| Interfacial Phenomena: Linking Atomistic and Macroscopic Properties Cosponsored with Division of Colloid and Surface Chemistry, Division of Environmental Chemistry, and Division of Industrial and Engineering Chemistry Section B Marriott -- Marquis NW | ||
1:30 PM-4:35 PM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section A Marriott -- Grand Ballroom F | ||
1:45 PM-6:20 PM | ||
| Microbially Mediated Manganese and Iron Oxidation in the Biosphere Cosponsored with Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Section A Marriott -- Marquis NE | ||
2:00 PM-5:15 PM | ||
| Nanoscience and Nanotechnology Cosponsored with Division of Colloid and Surface Chemistry Section D Marriott -- Orange County 5 | ||
2:00 PM-5:30 PM | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
EVENING | ||
7:00 PM-9:50 PM | ||
| Carbon Dioxide Capture and Sequestration Cosponsored with Division of Fuel Chemistry Marriott -- Grand Ballroom E | ||
|   | ||
| Thursday, April 1, 2004 | ||
MORNING | ||
8:00 AM-11:40 AM | ||
| Vibrational Spectroscopy in the Earth and Environmental Sciences Cosponsored with Division of Chemical Education, Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Marriott -- Marquis NE | ||
8:00 AM-12:00 PM | ||
| Carbon Dioxide Capture and Sequestration Cosponsored with Division of Fuel Chemistry Section A Marriott -- Grand Ballroom E | ||
8:30 AM-11:30 AM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section A Marriott -- Grand Ballroom F | ||
| Vibrational Analyses of Dry and Wet Surfaces Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
8:30 AM-11:45 AM | ||
| Nanoscience and Nanotechnology Cosponsored with Division of Colloid and Surface Chemistry Section D Marriott -- Orange County 5 | ||
AFTERNOON | ||
1:00 PM-8:20 PM | ||
| Carbon Dioxide Capture and Sequestration Cosponsored with Division of Fuel Chemistry Section A Marriott -- Grand Ballroom E | ||
1:30 PM-4:30 PM | ||
| Nanotechnology and the Environment Cosponsored with Division of Industrial and Engineering Chemistry Section A Marriott -- Grand Ballroom F | ||
1:30 PM-4:50 PM | ||
| Vibrational Spectroscopy in the Earth and Environmental Sciences Cosponsored with Division of Chemical Education, Division of Colloid and Surface Chemistry, and Division of Environmental Chemistry Marriott -- Marquis NE | ||
2:00 PM-3:40 PM | ||
| Environmental Colloids Cosponsored with Division of Colloid and Surface Chemistry Section B Marriott -- Grand Ballroom H | ||
2:00 PM-5:15 PM | ||
| Nanoscience and Nanotechnology Cosponsored with Division of Colloid and Surface Chemistry Section D Marriott -- Orange County 5 | ||
The 227th ACS National Meeting, Anaheim, CA, March 28-April 1, 2004